What private treatment costs
What a first appointment costs at the clinics you can book on MediMo. These are the clinics' own prices, read from their listings on 22 September 2026. Same price as booking direct.
| Treatment | Clinics | First appointment | Typical |
|---|---|---|---|
| Physiotherapy | 44 | £48 to £85 | £67 |
| Sports Massage | 30 | £35 to £65 | £49 |
| Chiropractic | 16 | £30 to £100 | £68 |
| Osteopathy | 14 | £56 to £127.50 | £68 |
| Shockwave Therapy | 13 | £49 to £210 | £70 |
| Sports Therapy | 8 | £59 to £95 | £67 |
| Podiatry | 3 | £47.50 to £60 | £55 |
"Typical" is the middle price: half of the clinics charge that or less. Most clinics on MediMo are in the North West of England, so this is not a survey of every clinic in the UK.